The Best Cars With A Manual Gearbox, Subaru, And Then There Were Only Two
There are only two left for driving enthusiasts.
It's a surprising fact that in a world of automatic transmissions, a significant number of new cars still offer the manual gearbox. However, the number is shrinking, and Subaru, a brand synonymous with manual shifters, now has only two models. Before we delve into those, take a moment to explore the list below and let the surprises unfold.
Find out more about Subaru's manual transmissions and how it affects every buyer in my report here.
U.S. News says, "The automotive industry is moving toward taking the connection out of driving. Whether automatic transmissions, electric powertrains, or partial self-driving systems, these complicate cars, make them more expensive and remove driver engagement from the equation. For many, the connection between human and machine is epitomized by shifting your own gears."
Here is the complete list of new vehicles that still offer a manual transmission in 2024. They are ranked lowest to highest by U.S. News. It's a long list, so buckle up.
- 2024 Jeep Wrangler: Overall Score: 7.2/10 | Performance Score: 6.5/10
- 2024 Jeep Gladiator: Overall Score: 7.4/10 | Performance Score: 6.9/10
- 2024 Subaru WRX: Overall Score: 7.5/10 | Performance Score: 7.3/10
- 2024 Nissan Versa: Overall Score: 7.5/10 | Performance Score: 5.3/10
- 2024 Volkswagen Jetta: Overall Score: 7.6/10 | Performance Score: 6.3/10
- 2024 Mini Cooper: Overall Score: 7.6/10 | Performance Score: 7.8/10
- 2024 Kia Forte: Overall Score: 7.7/10 | Performance Score: 5.3/10
- 2024 Nissan Z: Overall Score: 7.9/10 | Performance Score: 8.5/10
- 2024 Ford Bronco: Overall Score: 7.9/10 | Performance Score: 7.1/10
- 2024 BMW M3: Overall Score: 7.9/10 | Performance Score: 8.7/10
- 2024 BMW M4: Overall Score: 8.0/10 | Performance Score: 8.3/10
- 2024 Volkswagen Golf R: Overall Score: 8.0/10 | Performance Score: 8.8/10
- 2024 Toyota Tacoma: Overall Score: 8.1/10 | Performance Score: 7.9/10
- 2024 Ford Mustang: Overall Score: 8.1/10 | Performance Score: 8.0/10
- 2024 Toyota GR Corolla: Overall Score: 8.1/10 | Performance Score: 8.5/10
- 2024 Chevrolet Camaro: Overall Score: 8.1/10 | Performance Score: 9.2/10
- 2024 Toyota Supra: Overall Score: 8.3/10 | Performance Score: 8.9/10
- 2024 Mazda MX-5 Miata: Overall Score: 8.3/10 | Performance Score: 8.6/10
- 2024 BMW Z4: Overall Score: 8.5/10 | Performance Score: 8.2/10
- 2024 Mazda3: Overall Score: 8.5/10 | Performance Score: 8.4/10
- 2024 Porsche Cayman: Overall Score: 8.5/10 | Performance Score: 9.2/10
- 2024 Porsche 911: Overall Score: 8.5/10 | Performance Score: 9.6/10
- 2024 Porsche Boxster: Overall Score: 8.5/10 | Performance Score: 9.6/10
- 2024 Acura Integra: Overall Score: 8.6/10 | Performance Score: 7.9/10
- 2024 Subaru BRZ: Overall Score: 8.6/10 | Performance Score: 8.7/10
- 2024 Toyota GR86: Overall Score: 8.6/10 | Performance Score: 8.7/10
- 2024 Hyundai Elantra N: Overall Score: 8.6/10 | Performance Score: 8.9/10
- 2024 Volkswagen GTI: Overall Score: 8.6/10 | Performance Score: 9.3/10
- 2024 Cadillac CT4 V-Blackwing: Overall Score: 8.6/10 | Performance Score: 9.6/10
- 2024 Honda Civic: Overall Score: 8.7/10 | Performance Score: 8.2/10
- 2024 Cadillac CT5 V-Blackwing: Overall Score: 8.7/10 | Performance Score: 9.7/10
- 2024 Acura Integra Type-S: Overall Score: 9.1/10 | Performance Score: 9.3/10
- 2024 Honda Civic Type-R: Overall Score: 9.2/10 | Performance Score: 9.6/10
Surprisingly, the WRX performance car scores lower than the BRZ sport coupe.
What does U.S. News say about the WRX?
2024 Subaru WRX
- Overall Score: 7.5/10 | Performance Score: 7.3/10
"The 2024 Subaru WRX is a surprisingly practical compact performance sedan. The trunk and backseat are small, and standard all-wheel drive makes this Subaru a capable option for inclement conditions."
"The WRX has a six-speed manual transmission and a turbocharged 2.4-liter flat-four engine that produces 271 horsepower. Subaru's small sedan provides engaging driving dynamics."
What does U.S. News say about the BRZ?
2024 Subaru BRZ
- Overall Score: 8.6/10 | Performance Score: 8.7/10
"The Subaru BRZ is a lightweight, fun sports car with four seats and a usable trunk. The rear seats are tight, but they're helpful in a pinch. The cockpit is functional and has an intuitive touchscreen infotainment system with Apple CarPlay and Android Auto."
"The BRZ's engine is a 2.4-liter horizontally opposed flat-four, making 228 horsepower and 184 pound-feet of torque. The optional automatic transmission is quicker in a straight line, but the standard six-speed manual allows you to get the most out of the BRZ on the track or a winding back road."
How did U.S. News rank the cars?
U.S. News says, "Our new car rankings are based on two types of information: published reviews from respected automotive critics and data from third-party sources."
It surprised me that they have the 2024 BRZ ranked ahead of the Porsche Boxster, Porsche 911, Porsche Cayman, BMW M4, BMW M3, and Ford Mustang.
It also surprised me the 2024 Subaru WRX is ranked so low.
Regardless of their rankings, the Subaru WRX and BRZ stand as the last bastions of a dying breed; manual transmission. Their resilience in the face of industry trends is admirable, and the good news is, they're here to stay.
Do you drive a manual transmission car? Which one? If so, click the red Add New Comment link below and let us know.
I am Denis Flierl, a top Torque News reporter since 2012. I’ve invested over 13 years in the automotive industry in a consulting role, working with every major car brand. I am an experienced Rocky Mountain Automotive Press member. You'll find my expert Subaru analysis here. Follow me on my X SubaruReport, All Subaru, WRXSTI, @DenisFlierl, Facebook, and Instagram.
Photo credit: Subaru Canada