Led by rebounding sales of the Golf SportWagen, Golf, and the Beetle Coupe, Volkswagen reported a 4.3 percent increase in May sales versus last year. Also, the automaker reported that it had delivered 133,861 through the end of May, a 6.9 percent increase in year-over-year sales.
Sales of the Golf SportWagen totaled 3,525 units, a 244 percent increase over 2016. Also, sales of the Golf family of vehicles totaled 7,203 units, a 61 percent increase in sales. And, sales of the Beetle Coupe totaled 1,005 vehicles versus 587 in 2016, an increase of 71.2 percent over last year.
Sales of the all-new three-row crossover Atlas produced exclusively at the Chattanooga assembly facility totaled 1,610 units. May was the start of official sales of the full-sized crossover. Atlas is off to a good start as its deliveries began at mid-month. It’s quite likely that shipments for June will mirror May, or be higher. Atlas shares its assembly line with Passat.
Volkswagen also reported that its Jetta line was its best-seller as the automaker reported total deliveries of 11,535 units, a 5.4 percent increase. Last year, total shipments for May were 10,943 units.
Here’s a look at Volkswagen sales:
May 2017 2016 Yr/Yr Change May 2017 2016 Yr/Yr Change
Golf 1,281 1,013 26.5% 5,872 5,059 16.1%
GTI 1,734 1,735 -0.1% 9,041 8,820 2.5%
Golf R 282 433 -34.9% 2,110 2,284 -7.6%
e-Golf 381 269 41.6% 1,655 1,207 37.1%
SptWg 3,525 1,025 243.9% 13,689 4,346 215.0%
Golf 7,203 4,475 61.0% 32,367 21,716 49.0%
JetSd11,535 10,943 5.4% 45,496 49,659 -8.4%
JtSWg N/A 2 -100% N/A 3 -100% N.B. Golf Spt. Wag.
Jetta 11,535 10,943 5.4% 45,496 49,662 -8.4%
Btl Cp 1,005 587 71.2% 4,101 3,070 33.6%
Btl Cnv 824 591 39.4% 3,133 2,598 20.6%
Beetle 1.829 1,178 55.3% 7,234 5,668 27.6%
Eos (disc) 1 6 -83.3% 1 387 -99.7%
Passat 5,455 7,129 -23.5% 29,870 26,668 11.4%
CC 109 292 -62.7% 821 1,513 -45.7%
Tiguan2,068 4,394 -52.9% 15,218 17,490 -13.0%
Toarg 204 360 -43.3% 1,244 1,948 -36.1%
Atlas 1,610 N/A N/A 1,610 N/A N/A
Tot. 30,014 28,779 4.29% 133,861 125,205 6.91%